Kart Rangeringsliste

Spiller Ruffiro

Ruffiro
Poeng:8.915.527
Rangering:1
Beseirede motstandere:152.480.872 (3.)
Stamme: AriCa

LandsbyerKoordinaterPoeng
00589|578|574|564|537|543|585571|5339.501
00589|578|574|564|537|543|585572|5369.735
00589|578|574|564|537|543|585577|5269.735
00589|578|574|564|537|543|585577|5219.735
00589|578|574|564|537|543|585571|5349.692
00589|578|574|564|537|543|585574|5289.735
00589|578|574|564|537|543|585572|5379.735
00589|578|574|564|537|543|585577|5289.735
00589|578|574|564|537|543|585572|5359.656
00589|578|574|564|537|543|585577|5249.735
00589|578|574|564|537|543|585575|5339.735
00589|578|574|564|537|543|585576|5269.735
00589|578|574|564|537|543|585573|5419.735
00589|578|574|564|537|543|585577|5239.735
00589|578|574|564|537|543|585571|5369.735
00589|578|574|564|537|543|585574|5319.735
00589|578|574|564|537|543|585574|5189.735
00589|578|574|564|537|543|585575|5169.735
00589|578|574|564|537|543|585569|5359.735
00589|578|574|564|537|543|585570|5319.735
00589|578|574|564|537|543|585575|5279.638
00589|578|574|564|537|543|585569|5399.735
00589|578|574|564|537|543|585571|5299.735
00589|578|574|564|537|543|585571|5359.692
00589|578|574|564|537|543|585571|5379.735
00589|578|574|564|537|543|585577|5209.735
00589|578|574|564|537|543|585575|5319.735
00589|578|574|564|537|543|585572|5309.735
00589|578|574|564|537|543|585577|5259.735
00589|578|574|564|537|543|585579|5299.735
00589|578|574|564|537|543|585575|5399.735
00589|578|574|564|537|543|585576|5439.735
00589|578|574|564|537|543|585576|5429.735
00589|578|574|564|537|543|585576|5389.735
00589|578|574|564|537|543|585575|5429.735
00589|578|574|564|537|543|585579|5399.735
00589|578|574|564|537|543|585578|5439.735
00589|578|574|564|537|543|585578|5449.402
00589|578|574|564|537|543|585578|5409.735
00589|578|574|564|537|543|585578|5419.735
00589|578|574|564|537|543|585580|5379.735
00589|578|574|564|537|543|585576|5499.735
00589|578|574|564|537|543|585580|5309.735
00589|578|574|564|537|543|585580|5299.735
00589|578|574|564|537|543|585578|5339.735
00589|578|574|564|537|543|585579|5209.735
00589|578|574|564|537|543|585574|5409.735
00589|578|574|564|537|543|585574|5419.735
00589|578|574|564|537|543|585577|5369.735
00589|578|574|564|537|543|585581|5299.735
00589|578|574|564|537|543|585576|5379.735
00589|578|574|564|537|543|585565|5529.742
00589|578|574|564|537|543|585574|5369.692
00589|578|574|564|537|543|585572|5399.735
00589|578|574|564|537|543|585572|5419.735
00589|578|574|564|537|543|585579|5239.735
00589|578|574|564|537|543|585581|5249.735
00589|578|574|564|537|543|585578|5459.735
00589|578|574|564|537|543|585548|5449.735
00589|578|574|564|537|543|585555|5419.735
00589|578|574|564|537|543|585560|5349.735
00589|578|574|564|537|543|585551|5459.735
00589|578|574|564|537|543|585568|5039.993
00589|578|574|564|537|543|585566|5239.735
00589|578|574|564|537|543|585556|5389.735
00589|578|574|564|537|543|585570|4939.735
00589|578|574|564|537|543|585570|5049.735
00589|578|574|564|537|543|585555|5409.735
00589|578|574|564|537|543|585569|4939.735
00589|578|574|564|537|543|585568|4939.735
00589|578|574|564|537|543|585562|5319.735
00589|578|574|564|537|543|585563|5249.735
00589|578|574|564|537|543|585568|5079.735
00589|578|574|564|537|543|585561|5309.735
00589|578|574|564|537|543|585560|5319.735
00589|578|574|564|537|543|585564|5049.735
00589|578|574|564|537|543|585552|5429.735
00589|578|574|564|537|543|585568|4989.735
00589|578|574|564|537|543|585568|5019.735
00589|578|574|564|537|543|585567|4989.735
00589|578|574|564|537|543|585566|4989.735
00589|578|574|564|537|543|585566|4999.735
00589|578|574|564|537|543|585568|4949.735
00589|578|574|564|537|543|585567|4999.735
00589|578|574|564|537|543|585560|5339.735
00589|578|574|564|537|543|585568|5099.735
00589|578|574|564|537|543|585568|5189.735
00589|578|574|564|537|543|585568|5029.735
00589|578|574|564|537|543|585571|5249.735
00589|578|574|564|537|543|585570|5279.735
00589|578|574|564|537|543|585570|5269.735
00589|578|574|564|537|543|585571|5279.682
00589|578|574|564|537|543|585569|5339.656
00589|578|574|564|537|543|585570|5309.735
00589|578|574|564|537|543|585573|5189.735
00589|578|574|564|537|543|585572|5249.735
00589|578|574|564|537|543|585575|5209.735
00589|578|574|564|537|543|585570|5329.735
00589|578|574|564|537|543|585576|5189.735
00589|578|574|564|537|543|585571|5309.735
00589|578|574|564|537|543|585563|5359.735
00589|578|574|564|537|543|585572|5069.735
00589|578|574|564|537|543|585571|4949.735
00589|578|574|564|537|543|585569|4999.735
00589|578|574|564|537|543|585570|5019.993
00589|578|574|564|537|543|585557|5409.735
00589|578|574|564|537|543|585570|5079.735
00589|578|574|564|537|543|585571|5039.735
00589|578|574|564|537|543|585569|5059.735
00589|578|574|564|537|543|585564|5299.735
00589|578|574|564|537|543|585560|5359.735
00589|578|574|564|537|543|585571|5009.735
00589|578|574|564|537|543|585570|5089.735
00589|578|574|564|537|543|585558|5429.735
00589|578|574|564|537|543|585571|5079.735
00589|578|574|564|537|543|585575|5179.735
00589|578|574|564|537|543|585591|5519.735
00589|578|574|564|537|543|585596|5529.735
00589|578|574|564|537|543|585594|5599.735
00589|578|574|564|537|543|585595|5509.735
00589|578|574|564|537|543|585597|5539.735
00589|578|574|564|537|543|585589|5669.211
00589|578|574|564|537|543|585592|5599.735
00589|578|574|564|537|543|585597|5559.735
00589|578|574|564|537|543|585593|5619.735
00589|578|574|564|537|543|585590|5678.183
00589|578|574|564|537|543|585595|5539.735
00589|578|574|564|537|543|585593|5629.735
00589|578|574|564|537|543|585594|5609.735
00589|578|574|564|537|543|585595|5559.735
00589|578|574|564|537|543|585595|5529.735
00589|578|574|564|537|543|585588|5649.735
00589|578|574|564|537|543|585594|5529.735
00589|578|574|564|537|543|585589|5599.735
00589|578|574|564|537|543|585588|5629.537
00589|578|574|564|537|543|585592|5549.735
00589|578|574|564|537|543|585593|5529.735
00589|578|574|564|537|543|585593|5549.735
00589|578|574|564|537|543|585588|5639.735
00589|578|574|564|537|543|585591|5509.735
00589|578|574|564|537|543|585591|5599.735
00589|578|574|564|537|543|585590|5559.735
00589|578|574|564|537|543|585594|5539.735
00589|578|574|564|537|543|585590|5609.735
00589|578|574|564|537|543|585594|5559.735
00589|578|574|564|537|543|585588|5679.046
00589|578|574|564|537|543|585598|5599.735
00589|578|574|564|537|543|585592|5678.606
00589|578|574|564|537|543|585599|5629.735
00589|578|574|564|537|543|585593|5729.735
00589|578|574|564|537|543|585593|5709.735
00589|578|574|564|537|543|585591|5739.735
00589|578|574|564|537|543|585599|5619.735
00589|578|574|564|537|543|585602|5629.735
00589|578|574|564|537|543|585597|5659.735
00589|578|574|564|537|543|585596|5749.735
00589|578|574|564|537|543|585602|5639.735
00589|578|574|564|537|543|585597|5649.735
00589|578|574|564|537|543|585599|5579.735
00589|578|574|564|537|543|585598|5609.735
00589|578|574|564|537|543|585591|5659.735
00589|578|574|564|537|543|585593|5589.735
00589|578|574|564|537|543|585598|5539.735
00589|578|574|564|537|543|585591|5679.046
00589|578|574|564|537|543|585589|5649.046
00589|578|574|564|537|543|585596|5589.735
00589|578|574|564|537|543|585594|5579.735
00589|578|574|564|537|543|585594|5639.735
00589|578|574|564|537|543|585590|5659.735
00589|578|574|564|537|543|585590|5668.325
00589|578|574|564|537|543|585599|5589.735
00589|578|574|564|537|543|585597|5609.735
00589|578|574|564|537|543|585591|5689.735
00589|578|574|564|537|543|585581|5919.735
00589|578|574|564|537|543|585579|5389.735
00589|578|574|564|537|543|585581|5579.735
00589|578|574|564|537|543|585584|5509.735
00589|578|574|564|537|543|585577|5569.735
00589|578|574|564|537|543|585584|5499.735
00589|578|574|564|537|543|585586|5439.735
00589|578|574|564|537|543|585593|5379.735
00589|578|574|564|537|543|585572|5649.735
00589|578|574|564|537|543|585586|5519.735
00589|578|574|564|537|543|585577|5609.735
00589|578|574|564|537|543|585578|5589.735
00589|578|574|564|537|543|585586|5479.735
00589|578|574|564|537|543|585579|5609.311
00589|578|574|564|537|543|585580|5559.735
00589|578|574|564|537|543|585585|5479.735
00589|578|574|564|537|543|585584|5429.735
00589|578|574|564|537|543|585577|5439.735
00589|578|574|564|537|543|585572|5609.735
00589|578|574|564|537|543|585584|5399.735
00589|578|574|564|537|543|585582|5419.735
00589|578|574|564|537|543|585586|5399.735
00589|578|574|564|537|543|585584|5479.735
00589|578|574|564|537|543|585583|5419.735
00589|578|574|564|537|543|585573|5619.735
00589|578|574|564|537|543|585586|5459.735
00589|578|574|564|537|543|585585|5469.735
00589|578|574|564|537|543|585584|5449.735
00589|578|574|564|537|543|585586|5489.735
00589|578|574|564|537|543|585590|5419.735
00589|578|574|564|537|543|585583|5589.735
00589|578|574|564|537|543|585583|5609.520
00589|578|574|564|537|543|585588|5509.735
00589|578|574|564|537|543|585589|5549.602
00589|578|574|564|537|543|585580|5619.735
00589|578|574|564|537|543|585586|5609.735
00589|578|574|564|537|543|585589|5569.735
00589|578|574|564|537|543|585589|5519.735
00589|578|574|564|537|543|585589|5559.735
00589|578|574|564|537|543|585585|5579.735
00589|578|574|564|537|543|585583|5619.735
00589|578|574|564|537|543|585584|5599.735
00589|578|574|564|537|543|585586|5579.735
00589|578|574|564|537|543|585588|5569.735
00589|578|574|564|537|543|585590|5539.735
00589|578|574|564|537|543|585587|5559.735
00589|578|574|564|537|543|585580|5599.493
00589|578|574|564|537|543|585585|5549.735
00589|578|574|564|537|543|585592|5429.735
00589|578|574|564|537|543|585588|5549.735
00589|578|574|564|537|543|585582|5629.479
00589|578|574|564|537|543|585596|5399.735
00589|578|574|564|537|543|585584|5589.735
00589|578|574|564|537|543|585595|5379.735
00589|578|574|564|537|543|585588|5489.735
00589|578|574|564|537|543|585585|5619.735
00589|578|574|564|537|543|585588|5529.735
00589|578|574|564|537|543|585595|5399.735
00589|578|574|564|537|543|585588|5539.735
00589|578|574|564|537|543|585540|5249.735
00589|578|574|564|537|543|585594|5719.735
00589|578|574|564|537|543|585548|5079.735
00589|578|574|564|537|543|585548|5099.735
00589|578|574|564|537|543|585537|5249.735
00589|578|574|564|537|543|585544|5209.735
00589|578|574|564|537|543|585540|5279.735
00589|578|574|564|537|543|585540|5299.223
00589|578|574|564|537|543|585538|5299.735
00589|578|574|564|537|543|585547|5069.735
00589|578|574|564|537|543|585548|5039.735
00589|578|574|564|537|543|585546|5019.735
00589|578|574|564|537|543|585536|5289.735
00589|578|574|564|537|543|585546|5059.735
00589|578|574|564|537|543|585541|5229.702
00589|578|574|564|537|543|585535|5319.735
00589|578|574|564|537|543|585548|5019.735
00589|578|574|564|537|543|585546|5079.735
00589|578|574|564|537|543|585541|5239.735
00589|578|574|564|537|543|585542|5269.735
00589|578|574|564|537|543|585546|5189.735
00589|578|574|564|537|543|585549|5029.735
00589|578|574|564|537|543|585549|5179.735
00589|578|574|564|537|543|585544|5259.735
00589|578|574|564|537|543|585544|5279.735
00589|578|574|564|537|543|585546|5229.745
00589|578|574|564|537|543|585550|5159.735
00589|578|574|564|537|543|585551|5109.735
00589|578|574|564|537|543|585539|5339.735
00589|578|574|564|537|543|585549|5139.735
00589|578|574|564|537|543|585550|5149.735
00589|578|574|564|537|543|585546|5239.735
00589|578|574|564|537|543|585538|5319.735
00589|578|574|564|537|543|585542|5259.735
00589|578|574|564|537|543|585541|5309.735
00589|578|574|564|537|543|585549|5149.735
00589|578|574|564|537|543|585551|5059.735
00589|578|574|564|537|543|585538|5329.735
00589|578|574|564|537|543|585546|5219.735
00589|578|574|564|537|543|585549|5119.735
00589|578|574|564|537|543|585551|5039.735
00589|578|574|564|537|543|585595|5679.735
00589|578|574|564|537|543|585578|5249.735
00589|578|574|564|537|543|585571|5029.735
00589|578|574|564|537|543|585559|5349.656
00589|578|574|564|537|543|585553|5339.735
00589|578|574|564|537|543|585580|5489.433
00589|578|574|564|537|543|585558|5419.555
00589|578|574|564|537|543|585539|5229.761
00589|578|574|564|537|543|585533|5279.526
00589|578|574|564|537|543|585558|5049.735
00589|578|574|564|537|543|585582|5609.735
00589|578|574|564|537|543|585567|5379.735
00589|578|574|564|537|543|585578|5479.735
00589|578|574|564|537|543|585590|5389.735
00589|578|574|564|537|543|585592|5629.468
00589|578|574|564|537|543|585587|5569.735
00589|578|574|564|537|543|585548|5169.735
00589|578|574|564|537|543|585579|5219.507
00589|578|574|564|537|543|585582|5309.735
00589|578|574|564|537|543|585592|5579.735
00589|578|574|564|537|543|585577|5629.735
00589|578|574|564|537|543|585570|5259.627
00589|578|574|564|537|543|585538|5219.809
00589|578|574|564|537|543|585534|5289.735
00589|578|574|564|537|543|585543|5059.735
00589|578|574|564|537|543|585542|5099.735
00589|578|574|564|537|543|585534|5279.735
00589|578|574|564|537|543|585533|5299.735
00589|578|574|564|537|543|585540|5259.735
00589|578|574|564|537|543|585546|5089.735
00589|578|574|564|537|543|585542|50510.019
00589|578|574|564|537|543|585533|5269.735
00589|578|574|564|537|543|585576|5639.735
00589|578|574|564|537|543|585564|5189.735
00589|578|574|564|537|543|585548|5119.735
00589|578|574|564|537|543|585540|5029.735
00589|578|574|564|537|543|585539|5119.735
00589|578|574|564|537|543|585540|5019.735
00589|578|574|564|537|543|585540|51310.019
00589|578|574|564|537|543|585532|5279.735
00589|578|574|564|537|543|585547|5079.735
00589|578|574|564|537|543|585540|5349.756
00589|578|574|564|537|543|585559|5089.735
00589|578|574|564|537|543|585559|5119.735
00589|578|574|564|537|543|585561|5209.479
00589|578|574|564|537|543|585557|5209.735
00589|578|574|564|537|543|585557|5219.735
00589|578|574|564|537|543|585561|5169.735
00589|578|574|564|537|543|585563|5009.735
00589|578|574|564|537|543|585564|5059.735
00589|578|574|564|537|543|585557|5119.735
00589|578|574|564|537|543|585563|4999.735
00589|578|574|564|537|543|585561|5179.735
00589|578|574|564|537|543|585562|5169.735
00589|578|574|564|537|543|585551|5309.735
00589|578|574|564|537|543|585560|5019.735
00589|578|574|564|537|543|585551|5299.735
00589|578|574|564|537|543|585560|5069.735
00589|578|574|564|537|543|585565|4999.735
00589|578|574|564|537|543|585552|5319.735
00589|578|574|564|537|543|585557|5179.735
00589|578|574|564|537|543|585561|4999.735
00589|578|574|564|537|543|585553|5319.735
00589|578|574|564|537|543|585554|5309.735
00589|578|574|564|537|543|585563|5029.735
00589|578|574|564|537|543|585560|5039.735
00589|578|574|564|537|543|585562|5119.735
00589|578|574|564|537|543|585562|5089.735
00589|578|574|564|537|543|585548|5439.735
00589|578|574|564|537|543|585560|5109.735
00589|578|574|564|537|543|585560|5139.735
00589|578|574|564|537|543|585560|5159.735
00589|578|574|564|537|543|585562|4999.735
00589|578|574|564|537|543|585563|4989.735
00589|578|574|564|537|543|585559|5069.735
00589|578|574|564|537|543|585553|5289.735
00589|578|574|564|537|543|585560|5089.735
00589|578|574|564|537|543|585559|5159.735
00589|578|574|564|537|543|585560|5179.735
00589|578|574|564|537|543|585564|5019.761
00589|578|574|564|537|543|585562|5159.735
00589|578|574|564|537|543|585564|5029.735
00589|578|574|564|537|543|585563|5049.735
00589|578|574|564|537|543|585544|5289.735
00589|578|574|564|537|543|585548|5249.735
00589|578|574|564|537|543|585547|5309.735
00589|578|574|564|537|543|585553|5139.735
00589|578|574|564|537|543|585549|5249.735
00589|578|574|564|537|543|585565|50110.345
00589|578|574|564|537|543|585543|5329.735
00589|578|574|564|537|543|585554|5119.735
00589|578|574|564|537|543|585554|5139.735
00589|578|574|564|537|543|585553|5089.735
00589|578|574|564|537|543|585552|5109.735
00589|578|574|564|537|543|585551|5149.735
00589|578|574|564|537|543|585550|50911.394
00589|578|574|564|537|543|585551|5169.735
00589|578|574|564|537|543|585553|5059.735
00589|578|574|564|537|543|585550|5179.735
00589|578|574|564|537|543|585549|5239.735
00589|578|574|564|537|543|585545|5299.735
00589|578|574|564|537|543|585547|5269.735
00589|578|574|564|537|543|585555|5129.735
00589|578|574|564|537|543|585553|5129.735
00589|578|574|564|537|543|585546|5339.735
00589|578|574|564|537|543|585555|5209.735
00589|578|574|564|537|543|585556|5159.735
00589|578|574|564|537|543|585556|5099.735
00589|578|574|564|537|543|585550|5309.735
00589|578|574|564|537|543|585546|5329.735
00589|578|574|564|537|543|585559|5029.735
00589|578|574|564|537|543|585551|5279.735
00589|578|574|564|537|543|585553|5389.735
00589|578|574|564|537|543|585558|5009.735
00589|578|574|564|537|543|585545|5339.735
00589|578|574|564|537|543|585539|5409.993
00589|578|574|564|537|543|585548|5269.735
00589|578|574|564|537|543|585552|5409.735
00589|578|574|564|537|543|585565|4989.735
00589|578|574|564|537|543|585554|5059.735
00589|578|574|564|537|543|585555|5139.735
00589|578|574|564|537|543|585555|5109.735
01589|578|574|564|537|543|585633|5849.735
01589|578|574|564|537|543|585632|5989.735
01589|578|574|564|537|543|585631|5849.735
01589|578|574|564|537|543|585637|5609.735
01589|578|574|564|537|543|585640|5469.735
01589|578|574|564|537|543|585635|5979.735
01589|578|574|564|537|543|585636|5589.735
01589|578|574|564|537|543|585633|5638.570
01589|578|574|564|537|543|585642|5669.735
01589|578|574|564|537|543|585630|5559.735
01589|578|574|564|537|543|585630|5989.735
01589|578|574|564|537|543|585628|5559.735
01589|578|574|564|537|543|585649|5479.735
01589|578|574|564|537|543|585650|5469.735
01589|578|574|564|537|543|585627|5909.735
01589|578|574|564|537|543|585648|5709.735
01589|578|574|564|537|543|585631|5539.735
01589|578|574|564|537|543|585632|5879.735
01589|578|574|564|537|543|585634|5839.735
01589|578|574|564|537|543|585631|5989.735
01589|578|574|564|537|543|585626|5859.735
01589|578|574|564|537|543|585632|5889.735
01589|578|574|564|537|543|585634|5869.735
01589|578|574|564|537|543|585628|5849.735
01589|578|574|564|537|543|585641|5469.735
01589|578|574|564|537|543|585631|5889.735
01589|578|574|564|537|543|585643|5439.735
01589|578|574|564|537|543|585646|5459.735
01589|578|574|564|537|543|585645|5489.735
01589|578|574|564|537|543|585656|5509.735
01589|578|574|564|537|543|585630|5979.735
01589|578|574|564|537|543|585644|5679.735
01589|578|574|564|537|543|585627|5959.735
01589|578|574|564|537|543|585643|5489.735
01589|578|574|564|537|543|585657|5449.656
01589|578|574|564|537|543|585648|5679.735
01589|578|574|564|537|543|585630|5919.735
01589|578|574|564|537|543|585635|5956.558
01589|578|574|564|537|543|585635|5889.223
01589|578|574|564|537|543|585648|5689.735
01589|578|574|564|537|543|585627|5839.735
01589|578|574|564|537|543|585644|5479.627
01589|578|574|564|537|543|585651|5489.656
01589|578|574|564|537|543|585635|5849.735
01589|578|574|564|537|543|585633|5579.046
01589|578|574|564|537|543|585645|5469.735
01589|578|574|564|537|543|585635|5559.735
01589|578|574|564|537|543|585635|5589.735
01589|578|574|564|537|543|585645|5689.735
01589|578|574|564|537|543|585645|5709.735
01589|578|574|564|537|543|585632|5869.735
01589|578|574|564|537|543|585631|5959.735
01589|578|574|564|537|543|585647|5649.735
01589|578|574|564|537|543|585636|5889.735
01589|578|574|564|537|543|585632|5979.735
01589|578|574|564|537|543|585643|5719.735
01589|578|574|564|537|543|585629|5949.735
01589|578|574|564|537|543|585638|5889.735
01589|578|574|564|537|543|585646|5659.735
01589|578|574|564|537|543|585632|5919.735
01589|578|574|564|537|543|585629|5839.735
01589|578|574|564|537|543|585633|5909.735
01589|578|574|564|537|543|585637|5579.735
01589|578|574|564|537|543|585634|5589.735
01589|578|574|564|537|543|585646|5649.046
01589|578|574|564|537|543|585643|5999.735
01589|578|574|564|537|543|585636|5989.735
01589|578|574|564|537|543|585635|5989.735
01589|578|574|564|537|543|585644|5949.735
01589|578|574|564|537|543|585641|5959.735
01589|578|574|564|537|543|585641|5979.735
01589|578|574|564|537|543|585664|5469.735
01589|578|574|564|537|543|585650|5459.735
01589|578|574|564|537|543|585647|5689.735
01589|578|574|564|537|543|585634|5859.735
01589|578|574|564|537|543|585640|5969.735
01589|578|574|564|537|543|585646|5999.735
01589|578|574|564|537|543|585628|5939.735
01589|578|574|564|537|543|585628|5839.735
01589|578|574|564|537|543|585639|5689.735
01589|578|574|564|537|543|585642|5689.735
01589|578|574|564|537|543|585651|5497.784
01589|578|574|564|537|543|585649|5489.735
01589|578|574|564|537|543|585632|5859.735
01589|578|574|564|537|543|585643|5679.735
01589|578|574|564|537|543|585634|5989.735
01589|578|574|564|537|543|585633|5879.735
01589|578|574|564|537|543|585635|5999.735
01589|578|574|564|537|543|585646|5689.735
01589|578|574|564|537|543|585656|5409.735
01589|578|574|564|537|543|585642|5699.735
01589|578|574|564|537|543|585632|5999.735
01589|578|574|564|537|543|585651|5479.735
01589|578|574|564|537|543|585635|5879.735
01589|578|574|564|537|543|585630|5819.735
01589|578|574|564|537|543|585644|5689.735
01589|578|574|564|537|543|585634|5879.735
01589|578|574|564|537|543|585663|5459.735
01589|578|574|564|537|543|585628|5919.735
01589|578|574|564|537|543|585647|5669.735
01589|578|574|564|537|543|585644|5937.870
01589|578|574|564|537|543|585654|5979.735
01589|578|574|564|537|543|585638|5849.735
01589|578|574|564|537|543|585651|5469.735
01589|578|574|564|537|543|585649|5999.735
01589|578|574|564|537|543|585626|5849.735
01589|578|574|564|537|543|585656|5969.735
01589|578|574|564|537|543|585652|5989.735
01589|578|574|564|537|543|585650|5979.735
01589|578|574|564|537|543|585645|5949.735
01589|578|574|564|537|543|585653|5989.735
01589|578|574|564|537|543|585634|5849.735
01589|578|574|564|537|543|585634|5799.735
01589|578|574|564|537|543|585649|5949.046
01589|578|574|564|537|543|585631|5519.735
01589|578|574|564|537|543|585656|5979.735
01589|578|574|564|537|543|585654|5989.735
01589|578|574|564|537|543|585652|5929.735
01589|578|574|564|537|543|585648|5999.735
01589|578|574|564|537|543|585632|5849.735
01589|578|574|564|537|543|585650|5949.735
01589|578|574|564|537|543|585625|5949.735
02589|578|574|564|537|543|585594|6289.046
02589|578|574|564|537|543|585577|6349.046
02589|578|574|564|537|543|585584|6328.683
02589|578|574|564|537|543|585577|6519.735
02589|578|574|564|537|543|585596|6279.735
02589|578|574|564|537|543|585580|6379.735
02589|578|574|564|537|543|585591|6349.046
02589|578|574|564|537|543|585577|6359.735
02589|578|574|564|537|543|585587|6379.735
02589|578|574|564|537|543|585591|6319.046
02589|578|574|564|537|543|585582|6339.735
02589|578|574|564|537|543|585593|6299.046
02589|578|574|564|537|543|585568|6419.735
02589|578|574|564|537|543|585578|6399.735
02589|578|574|564|537|543|585581|6429.735
02589|578|574|564|537|543|585580|6369.735
02589|578|574|564|537|543|585575|6419.735
02589|578|574|564|537|543|585588|6349.046
02589|578|574|564|537|543|585590|6299.046
02589|578|574|564|537|543|585585|6379.735
02589|578|574|564|537|543|585590|6309.046
02589|578|574|564|537|543|585579|6369.735
02589|578|574|564|537|543|585593|6309.735
02589|578|574|564|537|543|585578|6439.735
02589|578|574|564|537|543|585594|6339.735
02589|578|574|564|537|543|585598|6319.096
02589|578|574|564|537|543|585570|6409.735
02589|578|574|564|537|543|585568|6429.735
02589|578|574|564|537|543|585586|6339.735
02589|578|574|564|537|543|585599|6399.735
02589|578|574|564|537|543|585581|6549.735
02589|578|574|564|537|543|585575|6559.735
02589|578|574|564|537|543|585577|6539.735
02589|578|574|564|537|543|585579|6519.735
02589|578|574|564|537|543|585581|6489.735
02589|578|574|564|537|543|585587|6529.735
02589|578|574|564|537|543|585579|6539.735
02589|578|574|564|537|543|585574|6539.735
02589|578|574|564|537|543|585585|6569.735
02589|578|574|564|537|543|585577|6549.735
02589|578|574|564|537|543|585585|6619.032
02589|578|574|564|537|543|585588|6599.735
02589|578|574|564|537|543|585585|6549.735
02589|578|574|564|537|543|585585|6609.735
02589|578|574|564|537|543|585584|6559.735
02589|578|574|564|537|543|585577|6559.735
02589|578|574|564|537|543|585578|6539.735
02589|578|574|564|537|543|585580|6569.735
02589|578|574|564|537|543|585590|6439.735
02589|578|574|564|537|543|585579|6549.735
02589|578|574|564|537|543|585581|6509.735
02589|578|574|564|537|543|585598|6329.104
02589|578|574|564|537|543|585599|6369.735
02589|578|574|564|537|543|585578|6509.735
02589|578|574|564|537|543|585586|6449.735
02589|578|574|564|537|543|585582|6439.735
02589|578|574|564|537|543|585573|6549.735
02589|578|574|564|537|543|585578|6459.735
02589|578|574|564|537|543|585589|6419.735
02589|578|574|564|537|543|585576|6549.735
02589|578|574|564|537|543|585580|6549.735
02589|578|574|564|537|543|585597|6399.735
02589|578|574|564|537|543|585576|6539.735
02589|578|574|564|537|543|585581|6449.735
02589|578|574|564|537|543|585588|6399.735
02589|578|574|564|537|543|585596|6359.735
02589|578|574|564|537|543|585597|6339.735
02589|578|574|564|537|543|585598|6359.735
02589|578|574|564|537|543|585587|6549.735
02589|578|574|564|537|543|585589|6599.735
02589|578|574|564|537|543|585598|6339.735
02589|578|574|564|537|543|585580|6419.735
02589|578|574|564|537|543|585589|6359.735
02589|578|574|564|537|543|585597|6319.046
02589|578|574|564|537|543|585595|6349.735
02589|578|574|564|537|543|585582|6429.735
02589|578|574|564|537|543|585577|6439.735
02589|578|574|564|537|543|585597|6359.735
02589|578|574|564|537|543|585595|6319.046
02589|578|574|564|537|543|585585|6359.735
02589|578|574|564|537|543|585581|6409.735
02589|578|574|564|537|543|585593|6369.735
02589|578|574|564|537|543|585575|6409.735
02589|578|574|564|537|543|585581|6419.735
02589|578|574|564|537|543|585596|6309.735
02589|578|574|564|537|543|585596|6329.735
02589|578|574|564|537|543|585579|6429.735
02589|578|574|564|537|543|585580|6389.735
02589|578|574|564|537|543|585585|6399.735
02589|578|574|564|537|543|585578|6479.735
02589|578|574|564|537|543|585599|6339.046
02589|578|574|564|537|543|585584|6419.735
02589|578|574|564|537|543|585588|6449.735
02589|578|574|564|537|543|585586|6439.735
02589|578|574|564|537|543|585580|6339.735
02589|578|574|564|537|543|585582|6329.735
02589|578|574|564|537|543|585580|6509.735
02589|578|574|564|537|543|585587|6579.735
02589|578|574|564|537|543|585597|6349.046
02589|578|574|564|537|543|585584|6479.735
02589|578|574|564|537|543|585599|6329.046
02589|578|574|564|537|543|585598|6379.735
02589|578|574|564|537|543|585585|6419.735
02589|578|574|564|537|543|585594|6379.735
02589|578|574|564|537|543|585588|6419.735
02589|578|574|564|537|543|585584|6459.735
02589|578|574|564|537|543|585596|6339.735
02589|578|574|564|537|543|585597|6389.735
02589|578|574|564|537|543|585596|6289.149
02589|578|574|564|537|543|585588|6249.735
02589|578|574|564|537|543|585576|6269.735
02589|578|574|564|537|543|585580|6279.735
02589|578|574|564|537|543|585519|6509.606
02589|578|574|564|537|543|585547|6459.735
02589|578|574|564|537|543|585572|6349.046
02589|578|574|564|537|543|585575|6329.735
02589|578|574|564|537|543|585572|6329.735
02589|578|574|564|537|543|585577|6279.735
02589|578|574|564|537|543|585584|6239.735
02589|578|574|564|537|543|585582|6269.735
02589|578|574|564|537|543|585576|6259.735
02589|578|574|564|537|543|585566|6299.735
02589|578|574|564|537|543|585577|6329.735
02589|578|574|564|537|543|585512|6499.464
02589|578|574|564|537|543|585573|6349.735
02589|578|574|564|537|543|585567|6359.735
02589|578|574|564|537|543|585574|6359.735
02589|578|574|564|537|543|585582|6319.735
02589|578|574|564|537|543|585569|6379.745
02589|578|574|564|537|543|585512|6479.563
02589|578|574|564|537|543|585575|6289.735
02589|578|574|564|537|543|585565|6329.735
02589|578|574|564|537|543|585570|6359.735
02589|578|574|564|537|543|585587|6249.046
02589|578|574|564|537|543|585575|6299.735
02589|578|574|564|537|543|585580|6298.108
02589|578|574|564|537|543|585579|6319.046
02589|578|574|564|537|543|585571|6289.735
02589|578|574|564|537|543|585571|6309.735
02589|578|574|564|537|543|585576|6219.735
02589|578|574|564|537|543|585570|6259.735
